Earnings API
Auto-generated from
openapi-snapshot.json. Do not edit by hand — changes are overwritten byscripts/docs/generate_api_reference.py.
2 endpoints in this group.
GET /api/earnings/calendar
Get Earnings Calendar
Earnings calendar for a date range (max 60 days). P0-8: limit capped at 100.
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
from | query | — | optional | YYYY-MM-DD |
to | query | — | optional | YYYY-MM-DD |
symbols | query | — | optional | Comma-separated tickers |
limit | query | integer | optional | Page size (max 100). |
cursor | query | — | optional | Opaque pagination cursor from a previous page’s next_cursor. |
Responses
| Code | Description |
|---|---|
200 | Successful Response |
422 | Validation Error |
GET /api/earnings/upcoming
Get Upcoming Earnings
Upcoming earnings for the user’s open positions (next N days). P0-8: limit capped at 100.
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
days | query | integer | optional | |
limit | query | integer | optional | Page size (max 100). |
cursor | query | — | optional | Opaque pagination cursor from a previous page’s next_cursor. |
Responses
| Code | Description |
|---|---|
200 | Successful Response |
422 | Validation Error |